Description
The Z370R Electric ZTrak™ Zero Turn Mower mows well up to 2 acres per charge, fast with zero operating emissions and no engine noise.
Home / Equipment / Lawn & Garden / Zero Turn mower / Z300 Series Zero-Turn Mowers / Z370R Electric ZTrak™ Mower | 42″ Mower Deck
CA$8,575.00
The Z370R Electric ZTrak™ Zero Turn Mower mows well up to 2 acres per charge, fast with zero operating emissions and no engine noise.
Battery | One 58 V lithium-ion, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal), sealed and meets IP66 rating |
Charger | On board, 700 Watts, 120 V input |
Forward speed |
0-7 mph 0-11.3 km/h |
Front caster tires | 11x6-5 |
Drive tires | 18x8.5-8 |
Seat back height |
High back with armrests, 20 in. 51 cm |
Width of cut |
Accel Deep™ mower deck, 42 in. 107 cm |
Mulching system | Optional MulchControl™ attachment |
Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Battery | One 58 V lithium-ion, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal), sealed and meets IP66 rating |
Charger | On board, 700 Watts, 120 V input |
Transmission | Dual electric motor with 1-in (2.5-cm) axles |
Forward speed |
0-7 mph 0-11.3 km/h |
Reverse speed |
0-3.5 mph 0-5.6 km/h |
Speed and direction control | Twin levers |
Control adjustment | 3 height, 11 positions |
Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing |
Primer/paint | E-coat/powder |
Front caster tires | 11x6-5 |
Front caster bearings | Sealed ball bearings |
Drive tires | 18x8.5-8 |
Hour meter | Yes |
Service interval decal | Yes |
Storage compartment | Standard covered |
Cup holder | Yes |
Maximum towing capacity |
250 lb 113 kg |
Seat back height |
High back with armrests, 20 in. 51 cm |
Fore-aft adjustment |
2.9 in. 7 cm |
Seat suspension | Two springs |
Type | Foot lift |
Mower cut height |
1.25-4.5 in. 3-11 cm |
Cut height increments |
0.25 in. 0.64 cm |
Preset cut height | Yes |
Width of cut |
Accel Deep™ mower deck, 42 in. 107 cm |
Type | Side discharge |
Mower deck material |
12 gauge 0.105 in. 2.7 mm |
Mower drive system | Electric motors |
Wheelbase |
49.4 in. 1255 mm |
Overall length |
75.4 in. 1915 mm |
Width without mower |
43.3 in. 1100 mm |
Width with mower |
50.4 in. 1280 mm |
Width with mower (deflector raised for storage) |
46.5 in. 1180 mm |
Height |
43.3 in. 1100 mm |
Weight |
490 lb 222 kg |
Rollover protective structure (ROPS) | No |
Slope operating limit | 13 degrees; 10 degrees with Material Collection System |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes, online |
Note 1 | Mow 2 acres on a charge with confidence, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal) battery has up to 40 percent more capacity than competitor’s batteries |
Note 2 | Smart charger is built into the mower, charge anywhere with a standard 120-volt outlet and grounded extension cord |
Note 3 | Sealed battery meets IP66 rating, allowing you to wash the mower with a water hose |
Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Mulching system | Optional MulchControl™ attachment |
Rubber floor mat | Standard |
Protective cover | Optional |
Light kit | Standard |
Material collection system |
Two-bag cut-and-throw MCS, 6.5 bu 229 L |
Manufacturing location | Greeneville, Tennessee, USA |
Date collected | 12-Jan-23 |